KYIV
INTERNATIONAL
INSTITUTE of
SOCIOLOGY
sociological and
marketing
research
 
office@kiis.com.ua

ESC or click to close

Level of trust in politicians and electoral rating: December 2020

From December 17 to 23, 2020, the Kyiv International Institute of Sociology (KIIS) conducted an all-Ukrainian public opinion poll. By the method of personal interview using a tablet 1,200 respondents living in 85 settlements of all regions of Ukraine (except the Autonomous Republic of Crimea) were interviewed in a 3-stage stochastic sample with quota selection at the last level, which is representative of the population of Ukraine aged 18 and over.

In Luhansk and Donetsk oblasts, the survey was conducted only in the territory controlled by the Ukrainian authorities.

Statistical sampling error (with a probability of 0.95 and without taking into account the design effect) does not exceed: 2,9% — for indicators close to 50%, 2,5% — for indicators close to 25%, 1,9% — for indicators close to 12%, 1,3% — for indicators close to 5%.

           

The level of trust in politicians

Respondents were asked a question during the survey "I will take turns reading the names of politicians in alphabetical order. And you say how much you trust this politician: you completely trust, rather trust, rather do not trust, do not trust at all. If you don't know the name of the politician, please let us know. ".

In general, most respondents trust V. Zelenskyi(32,8% trust and 59,6% do not trust, the balance of trust and distrust is -26,8%), VKlychko (31,8% against 54,3%, balance – -22,5%), D. Razumkov (29,2% against 36,5%, balance – -7,3%), YuBoiko (25,8% against 50,9%, balance – -25,1%), VHroisman (25,4% against 62,2%, balance – -36,8%), SPrytula (25,3% against 42%, balance – -16,7%).

 

Table 1

The level of trust in politicians

100% in a row
Sorted by% of those, who trust
Trust Do not trust Difficult to say Don’t know Balance oftrust-distrust
Zelenskyi Volodymyr 32,8 59,6 7,4 0,3 -26,8
Klychko Vitalii 31,8 54,3 12,6 1,4 -22,5
Razumkov Dmytro 29,2 36,5 11,3 23,1 -7,3
Boiko Yurii 25,8 50,9 8,7 14,6 -25,1
Hroisman Volodymyr 25,4 62,2 7,3 5,1 -36,8
Prytula Serhii 25,3 42,0 11,6 21,1 -16,7
Liashko Oleh 21,6 69,8 6,7 2,0 -48,2
Smeshko Ihor 20,2 26,2 10 43,7 -6,0
Medvedchuk Viktor 19,8 62,7 6,4 11,1 -42,8
Rabinovych Vadym 19,7 56,9 6,3 17,1 -37,3
Poroshenko Petro 19,7 75,7 4,2 0,5 -56,0
Tymoshenko Yuliia 16,6 78,1 4,9 0,4 -61,5
Tiahnybok Oleh 14,3 65,3 6,9 13,6 -51,0
Vilkul Oleksandr 12,1 44,4 6,2 37,3 -32,3
Avakov Arsen 11,8 68,2 11,3 8,8 -56,4
Sharii Anatolii 10,3 31,9 6,9 50,8 -21,6
Bereza Boryslav 8,8 25,6 4,5 61,1 -16,8
Shmyhal Denys 8,7 50,6 11,1 29,7 -41,9
Popov Oleksandr 5,8 13,3 3,0 78,0 -7,5
Biletskyi Andrii 5,4 21,5 5,2 67,9 -16,1
Yermak Andrii 5,3 38,0 8,4 48,3 -32,8
Palytsia Ihor 5,0 16,4 4,1 74,5 -11,4
Korniienko Oleksandr 3,6 12,5 3,1 80,8 -8,9

 

Electoral moods of the population regarding the election of the President of Ukraine

        

If the election of the President of Ukraine took place next Sunday, 53,3% of respondents would definitely take part in the voting, another 19,7% are not sure, but would rather vote in the election. 

Respondents were shown two possible lists of candidates for President, and the respondent had to choose one answer for each list. To minimize the impact of the list order effect, these lists were shown to different respondents in different order.

 

Table 2 below shows the results for the list À. If these candidates took part in the presidential election, then V. Zelenskyi would receive the greatest support now (27% of the respondents who have decided on their choice are ready to support him). The second and third places are shared by Yu. Boiko (14,7%) and P. Poroshenko (13,7%). Next are V. Medvedchuk (8,7%), Yu. Tymoshenko (7,5%), O. Liashko (6,3%), V. Hroisman (5,5%), S. Prytula (4,1%), D. Razumkov (3,4%). Other candidates have lower support.

           

Table 2

Rating of candidates for the post of President of Ukraine, list À

  % among all respondents % among those who have decided
Zelenskyi Volodymyr 17,1 27,0
Boiko Yurii 9,3 14,7
Poroshenko Petro 8,7 13,7
Medvedchuk Viktor 5,5 8,7
Tymoshenko Yuliia 4,8 7,5
Liashko Oleh 4,0 6,3
Hroisman Volodymyr 3,5 5,5
Prytula Serhii 2,6 4,1
Razumkov Dmytro 2,2 3,4
Klychko Vitalii 1,4 2,2
Tiahnybok Oleh 1,1 1,7
Vilkul Oleksandr 0,8 1,2
Biletskyi Andrii 0,6 0,9
Palytsia Ihor 0,5 0,8
Another candidate 1,4 2,2
I WILL SPOIL THE BULLETIN / CROSS OUT ALL CANDIDATES 2,4 ---
DIFFICULT TO SAY 19,3 ---
I WILL NOT PARTICIPATE IN THE VOTING 15 ---

 

 

In list B, compared to list A, there are no V. Medvedchuk and D. Razumkov, but I. Smeshko is present. Table 3 shows the results for this list. In this case V. Zelenskyi also has the most support, who would be supported by 27,7% of respondents who decided on the choice. In second place - Yu. Boiko (20,8%), in third place - P. Poroshenko (14,2%). Next are Yuliia Tymoshenko (7,3%), I. Smeshko (6,5%), O. Liashko (6,2%), V. Hroisman (6%), and S. Prytula (3,8%). Other candidates have lower support.

 

Table 3

Rating of candidates for the post of President of Ukraine, list Á

  % among all respondents % among those who have decided
Zelenskyi Volodymyr 17,4 27,7
Boiko Yurii 13,1 20,8
Poroshenko Petro 8,9 14,2
Tymoshenko Yuliia 4,6 7,3
Smeshko Ihor 4,1 6,5
Liashko Oleh 3,9 6,2
Hroisman Volodymyr 3,8 6,0
Prytula Serhii 2,4 3,8
Klychko Vitalii 1,0 1,6
Palytsia Ihor 0,8 1,3
Vilkul Oleksandr 0,8 1,2
Biletskyi Andrii 0,5 0,8
Tiahnybok Oleh 0,5 0,8
Another candidate 1,2 1,9
I WILL SPOIL THE BULLETIN / CROSS OUT ALL CANDIDATES 2,3 ---
DIFFICULT TO SAY 20,3 ---
I WILL NOT PARTICIPATE IN THE VOTING 14,5 ---

 

 

Electoral moods of the population regarding the elections to the Verkhovna Rada

 

If the elections to the Verkhovna Rada of Ukraine took place next Sunday, 52,9% of respondents would definitely take part in the voting, another 19,4% are not sure, but would rather vote in the elections. 

Respondents were shown a card with a list of parties, and respondents had to choose one answer. Table 4 below shows the results. If these parties participated in the parliamentary elections, the most likely barrier to entry would be overcome by "OPZZh" (the party would be supported by 23.1% of respondents who decided on the choice), "Sluha Narodu" (20,9%), "YeS"(14,1%) and"Batkivshchyna" (9,8%). O. Liashko's Radical Party (6,1%), "Hroisman's Ukrainian Strategy" (5,2%) and "Syla i Chest" (4,4%) are on the verge of passing. Other parties have lower support.

           

Table 4

Rating of parties in the elections to the Verkhovna Rada of Ukraine

  % among all respondents % among those who have decided
"Opozytsiina platforma – Za zhyttia" 14,9 23,1
"Sluha Narodu" 13,5 20,9
"Yevropeiska Solidarnist" 9,1 14,1
"Batkivshchyna" 6,3 9,8
"Oleh Liashko's Radical Party" 3,9 6,1
"Hroisman's Ukrainian Strategy" 3,3 5,2
"Syla i Chest" 2,8 4,4
"Holos" 2,0 3,1
"Svoboda" 1,8 2,8
"Za Maibutnie" 1,5 2,3
"Sharii’s Party" 1,5 2,3
"Vitalii Klychko’s UDAR" 1,4 2,2
"Opozytsiinyi Blok" 1,2 1,8
"Nash Krai" 0,5 0,8
"Propozytsiia" 0,3 0,4
"Samopomich" 0,3 0,4
Another party 0,3 0,4
I WILL SPOIL THE BULLETIN / CROSS OUT ALL PARTIES 1,9 ---
I WILL NOT PARTICIPATE IN THE VOTING 18,2 ---
DIFFICULT TO SAY/DON’T KNOW 15,3 ---


A
nnex 1. Formulation and order of questions from the questionnaire

 

I will take turns reading the names of politicians in alphabetical order. And you say how much you trust this politician: you completely trust, rather trust, rather do not trust, do not trust at all. If you don't know the name of the politician, please let us know. (% among all respondents)
 
Ukraine as a whole
 
100% in a row
The respondent was shown a card with answer options
Completely trust Rathertrust Completely + rathertrust Rather do nottrust Do not trust at all Completely + rather do nottrust DIFFICULT TO SAY NAME IS UNKNOWN BALANCE
Avakov Arsen 2,7 9,1 11,8 24,4 43,8 68,2 11,3 8,8 -56,4
Bereza Boryslav 2,7 6,2 8,8 8,8 16,8 25,6 4,5 61,1 -16,8
Biletskyi Andrii 2,3 3,1 5,4 7,8 13,7 21,5 5,2 67,9 -16,1
Boiko Yurii 10,3 15,5 25,8 16,9 34,0 50,9 8,7 14,6 -25,1
Vilkul Oleksandr 4,1 8,0 12,1 13,7 30,8 44,4 6,2 37,3 -32,3
Hroisman Volodymyr 7,9 17,5 25,4 24,8 37,3 62,2 7,3 5,1 -36,8
Yermak Andrii 1,3 4,0 5,3 12,9 25,1 38,0 8,4 48,3 -32,8
Zelenskyi Volodymyr 10,1 22,7 32,8 20,5 39,1 59,6 7,4 0,3 -26,8
Klychko Vitalii 8,3 23,4 31,8 20,7 33,6 54,3 12,6 1,4 -22,5
Korniienko Oleksandr 0,3 3,3 3,6 4,4 8,1 12,5 3,1 80,8 -8,9
Liashko Oleh 7,2 14,4 21,6 23,4 46,3 69,8 6,7 2,0 -48,2
Medvedchuk Viktor 8,6 11,3 19,8 15,5 47,2 62,7 6,4 11,1 -42,8
Palytsia Ihor 0,9 4,1 5,0 6,4 10,0 16,4 4,1 74,5 -11,4
Popov Oleksandr 1,8 3,9 5,8 3,0 10,3 13,3 3,0 78,0 -7,5
Poroshenko Petro 7,8 11,8 19,7 15,4 60,3 75,7 4,2 0,5 -56,0
Prytula Serhii 6,7 18,7 25,3 17,7 24,3 42,0 11,6 21,1 -16,7
Rabinovych Vadym 7,8 11,8 19,7 16,4 40,5 56,9 6,3 17,1 -37,3
Razumkov Dmytro 6,9 22,3 29,2 17,9 18,6 36,5 11,3 23,1 -7,3
Smeshko Ihor 6,3 13,8 20,2 13,8 12,4 26,2 10,0 43,7 -6,0
Tymoshenko Yuliia 6,0 10,6 16,6 21,2 56,9 78,1 4,9 0,4 -61,5
Tiahnybok Oleh 3,3 10,9 14,3 17,6 47,7 65,3 6,9 13,6 -51,0
Sharii Anatolii 3,0 7,3 10,3 8,7 23,3 31,9 6,9 50,8 -21,6
Shmyhal Denys 1,7 7,0 8,7 20,8 29,8 50,6 11,1 29,7 -41,9

 


West[1]

100% in a row
The respondent was shown a card with answer options
Completely trust Rathertrust Completely + rathertrust Rather do nottrust Do not trust at all Completely + rather do nottrust DIFFICULT TO SAY NAME IS UNKNOWN BALANCE
Avakov Arsen 3,4 8,3 11,7 23,8 43,5 67,3 10,2 10,8 -55,6
Bereza Boryslav 3,4 13,0 16,4 7,7 9,3 17,0 4,9 61,7 -0,6
Biletskyi Andrii 3,4 4,9 8,3 5,6 5,9 11,4 7,1 73,1 -3,1
Boiko Yurii 3,4 11,4 14,8 14,2 44,8 59,0 5,6 20,7 -44,1
Vilkul Oleksandr 1,2 2,5 3,7 7,1 39,8 46,9 4,3 45,1 -43,2
Hroisman Volodymyr 8,6 25,3 34,0 26,2 26,9 53,1 8,3 4,6 -19,1
Yermak Andrii 1,9 5,6 7,4 16,0 27,2 43,2 7,1 42,3 -35,8
Zelenskyi Volodymyr 9,6 22,8 32,4 20,1 42,3 62,3 5,2 0,0 -29,9
Klychko Vitalii 13,0 27,2 40,1 22,5 25,9 48,5 10,8 0,6 -8,3
Korniienko Oleksandr 0,6 2,5 3,1 3,4 10,2 13,6 2,5 80,9 -10,5
Liashko Oleh 10,8 26,2 37,0 22,2 33,0 55,2 7,4 0,3 -18,2
Medvedchuk Viktor 3,7 5,2 9,0 7,1 71,3 78,4 0,9 11,7 -69,4
Palytsia Ihor 1,5 5,9 7,4 5,9 10,5 16,4 4,9 71,3 -9,0
Popov Oleksandr 0,9 1,5 2,5 3,4 13,3 16,7 1,2 79,6 -14,2
Poroshenko Petro 10,5 21,9 32,4 23,8 39,2 63,0 4,0 0,6 -30,6
Prytula Serhii 10,5 28,1 38,6 15,1 14,2 29,3 11,4 20,7 9,3
Rabinovych Vadym 2,2 6,2 8,3 11,4 49,4 60,8 3,1 27,8 -52,5
Razumkov Dmytro 6,2 18,8 25,0 20,4 19,1 39,5 12,0 23,5 -14,5
Smeshko Ihor 6,8 14,8 21,6 13,0 8,0 21,0 9,6 47,8 0,6
Tymoshenko Yuliia 9,6 14,8 24,4 23,1 46,9 70,1 4,9 0,6 -45,7
Tiahnybok Oleh 5,9 19,1 25,0 23,1 30,2 53,4 10,2 11,4 -28,4
Sharii Anatolii 1,2 3,7 4,9 3,7 22,5 26,2 3,7 65,1 -21,3
Shmyhal Denys 2,8 6,8 9,6 23,5 26,5 50,0 13,3 27,2 -40,4

 


Center

100% in a row
The respondent was shown a card with answer options
Completely trust Rathertrust Completely + rathertrust Rather do nottrust Do not trust at all Completely + rather do nottrust DIFFICULT TO SAY NAME IS UNKNOWN BALANCE
Avakov Arsen 2,5 10,8 13,2 20,8 45,8 66,7 13,7 6,4 -53,4
Bereza Boryslav 2,7 4,9 7,6 9,1 16,9 26,0 5,4 61,0 -18,4
Biletskyi Andrii 1,7 2,5 4,2 7,1 15,4 22,5 3,9 69,4 -18,4
Boiko Yurii 6,4 14,7 21,1 15,2 37,0 52,2 10,0 16,7 -31,1
Vilkul Oleksandr 2,0 5,1 7,1 8,8 34,3 43,1 5,9 43,9 -36,0
Hroisman Volodymyr 10,5 18,6 29,2 19,4 39,5 58,8 7,8 4,2 -29,7
Yermak Andrii 0,2 4,7 4,9 9,6 27,2 36,8 9,8 48,5 -31,9
Zelenskyi Volodymyr 8,6 21,6 30,1 19,6 42,6 62,3 7,1 0,5 -32,1
Klychko Vitalii 9,6 27,9 37,5 16,7 33,1 49,8 12,5 0,2 -12,3
Korniienko Oleksandr 0,2 3,2 3,4 4,7 8,1 12,7 2,5 81,4 -9,3
Liashko Oleh 5,4 12,0 17,4 22,8 50,0 72,8 7,4 2,5 -55,4
Medvedchuk Viktor 5,6 7,6 13,2 16,7 49,5 66,2 8,3 12,3 -52,9
Palytsia Ihor 1,0 1,2 2,2 5,1 10,8 15,9 3,2 78,7 -13,7
Popov Oleksandr 2,7 7,6 10,3 3,4 13,5 16,9 4,9 67,9 -6,6
Poroshenko Petro 8,6 12,3 20,8 15,4 55,4 70,8 7,6 0,7 -50,0
Prytula Serhii 5,1 16,7 21,8 17,4 30,9 48,3 10,8 19,1 -26,5
Rabinovych Vadym 5,6 8,8 14,5 14,5 47,3 61,8 7,1 16,7 -47,3
Razumkov Dmytro 7,1 17,9 25,0 16,4 23,0 39,5 12,7 22,8 -14,5
Smeshko Ihor 8,8 12,5 21,3 12,5 19,1 31,6 9,1 38,0 -10,3
Tymoshenko Yuliia 6,9 12,5 19,4 17,6 56,6 74,3 6,1 0,2 -54,9
Tiahnybok Oleh 2,5 8,8 11,3 16,2 49,0 65,2 7,8 15,7 -53,9
Sharii Anatolii 2,7 4,9 7,6 5,6 21,6 27,2 7,6 57,6 -19,6
Shmyhal Denys 1,0 5,9 6,9 15,9 28,7 44,6 10,8 37,7 -37,7

 


South

100% in a row
The respondent was shown a card with answer options
Completely trust Rathertrust Completely + rathertrust Rather do nottrust Do not trust at all Completely + rather do nottrust DIFFICULT TO SAY NAME IS UNKNOWN BALANCE
Avakov Arsen 1,4 9,0 10,4 32,6 36,8 69,4 12,5 7,6 -59,0
Bereza Boryslav 0,0 2,8 2,8 13,9 21,5 35,4 4,2 57,6 -32,6
Biletskyi Andrii 0,7 2,8 3,5 17,4 14,6 31,9 6,3 58,3 -28,5
Boiko Yurii 12,5 16,7 29,2 26,4 21,5 47,9 16,0 6,9 -18,8
Vilkul Oleksandr 0,7 7,6 8,3 31,9 22,9 54,9 11,1 25,7 -46,5
Hroisman Volodymyr 0,7 11,1 11,8 45,1 34,0 79,2 5,6 3,5 -67,4
Yermak Andrii 0,0 2,8 2,8 22,9 23,6 46,5 8,3 42,4 -43,8
Zelenskyi Volodymyr 6,3 25,7 31,9 24,3 28,5 52,8 15,3 0,0 -20,8
Klychko Vitalii 0,7 19,4 20,1 28,5 27,8 56,3 23,6 0,0 -36,1
Korniienko Oleksandr 0,0 8,3 8,3 11,1 12,5 23,6 8,3 59,7 -15,3
Liashko Oleh 1,4 8,3 9,7 26,4 52,8 79,2 9,7 1,4 -69,4
Medvedchuk Viktor 6,3 21,5 27,8 24,3 27,8 52,1 14,6 5,6 -24,3
Palytsia Ihor 0,7 13,9 14,6 11,8 10,4 22,2 6,3 56,9 -7,6
Popov Oleksandr 1,4 3,5 4,9 1,4 6,9 8,3 5,6 81,3 -3,5
Poroshenko Petro 4,2 7,6 11,8 16,7 69,4 86,1 2,1 0,0 -74,3
Prytula Serhii 2,1 13,9 16,0 25,7 22,9 48,6 18,8 16,7 -32,6
Rabinovych Vadym 5,6 21,5 27,1 25,0 29,2 54,2 13,9 4,9 -27,1
Razumkov Dmytro 2,8 34,7 37,5 22,9 14,6 37,5 17,4 7,6 0,0
Smeshko Ihor 1,4 22,2 23,6 18,1 7,6 25,7 11,8 38,9 -2,1
Tymoshenko Yuliia 0,0 6,3 6,3 28,5 58,3 86,8 6,9 0,0 -80,6
Tiahnybok Oleh 0,7 6,9 7,6 22,2 56,3 78,5 6,3 7,6 -70,8
Sharii Anatolii 0,0 9,7 9,7 23,6 27,8 51,4 16,0 22,9 -41,7
Shmyhal Denys 0,0 8,3 8,3 38,9 32,6 71,5 15,3 4,9 -63,2

 

East

100% in a row
The respondent was shown a card with answer options
Completely trust Rathertrust Completely + rathertrust Rather do nottrust Do not trust at all Completely + rather do nottrust DIFFICULT TO SAY NAME IS UNKNOWN BALANCE
Avakov Arsen 3,3 5,4 8,8 24,6 44,6 69,2 10,0 12,1 -60,4
Bereza Boryslav 4,2 2,5 6,7 7,1 21,3 28,3 3,8 61,3 -21,7
Biletskyi Andrii 3,8 1,7 5,4 7,1 18,8 25,8 5,4 63,3 -20,4
Boiko Yurii 17,9 17,1 35,0 17,1 28,8 45,8 7,9 11,3 -10,8
Vilkul Oleksandr 12,9 15,4 28,3 16,3 23,3 39,6 7,5 24,6 -11,3
Hroisman Volodymyr 7,9 9,2 17,1 18,3 47,5 65,8 7,9 9,2 -48,8
Yermak Andrii 2,9 1,7 4,6 9,6 21,7 31,3 10,0 54,2 -26,7
Zelenskyi Volodymyr 15,8 23,3 39,2 19,2 33,8 52,9 7,5 0,4 -13,8
Klychko Vitalii 6,7 15,8 22,5 18,8 45,4 64,2 7,9 5,4 -41,7
Korniienko Oleksandr 0,0 2,9 2,9 2,5 4,6 7,1 2,9 87,1 -4,2
Liashko Oleh 8,8 7,5 16,3 23,3 53,3 76,7 2,9 4,2 -60,4
Medvedchuk Viktor 16,7 15,4 32,1 15,0 32,9 47,9 7,5 12,5 -15,8
Palytsia Ihor 0,4 1,3 1,7 5,8 10,8 16,7 3,3 78,3 -15,0
Popov Oleksandr 2,1 2,5 4,6 2,5 6,3 8,8 1,3 85,4 -4,2
Poroshenko Petro 6,3 3,8 10,0 5,0 83,3 88,3 1,3 0,4 -78,3
Prytula Serhii 8,8 15,4 24,2 15,0 23,8 38,8 11,7 25,4 -14,6
Rabinovych Vadym 15,4 15,0 30,4 16,3 32,1 48,3 6,7 14,6 -17,9
Razumkov Dmytro 10,0 23,8 33,8 11,3 15,4 26,7 6,7 32,9 7,1
Smeshko Ihor 5,0 10,8 15,8 13,3 10,8 24,2 9,2 50,8 -8,3
Tymoshenko Yuliia 4,6 6,3 10,8 18,8 67,1 85,8 2,5 0,8 -75,0
Tiahnybok Oleh 3,8 7,5 11,3 10,8 55,8 66,7 3,8 18,3 -55,4
Sharii Anatolii 7,5 9,6 17,1 7,9 27,9 35,8 6,7 40,4 -18,8
Shmyhal Denys 2,1 7,5 9,6 15,4 32,9 48,3 8,8 33,3 -38,8

 


Donbas

100% in a row
The respondent was shown a card with answer options
Completely trust Rathertrust Completely + rathertrust Rather do nottrust Do not trust at all Completely + rather do nottrust DIFFICULT TO SAY NAME IS UNKNOWN BALANCE
Avakov Arsen 1,2 14,3 15,5 29,8 44,0 73,8 6,0 4,8 -58,3
Bereza Boryslav 0,0 2,4 2,4 8,3 23,8 32,1 1,2 64,3 -29,8
Biletskyi Andrii 0,0 3,6 3,6 6,0 19,0 25,0 1,2 70,2 -21,4
Boiko Yurii 31,0 28,6 59,5 19,0 14,3 33,3 3,6 3,6 26,2
Vilkul Oleksandr 6,0 22,6 28,6 23,8 13,1 36,9 2,4 32,1 -8,3
Hroisman Volodymyr 4,8 16,7 21,4 29,8 44,0 73,8 2,4 2,4 -52,4
Yermak Andrii 1,2 3,6 4,8 9,5 19,0 28,6 2,4 64,3 -23,8
Zelenskyi Volodymyr 9,5 20,2 29,8 23,8 42,9 66,7 3,6 0,0 -36,9
Klychko Vitalii 2,4 15,5 17,9 25,0 41,7 66,7 14,3 1,2 -48,8
Korniienko Oleksandr 0,0 0,0 0,0 1,2 2,4 3,6 0,0 96,4 -3,6
Liashko Oleh 7,1 10,7 17,9 26,2 48,8 75,0 6,0 1,2 -57,1
Medvedchuk Viktor 22,6 22,6 45,2 28,6 16,7 45,2 1,2 8,3 0,0
Palytsia Ihor 0,0 2,4 2,4 7,1 1,2 8,3 3,6 85,7 -6,0
Popov Oleksandr 1,2 0,0 1,2 3,6 0,0 3,6 1,2 94,0 -2,4
Poroshenko Petro 4,8 1,2 6,0 10,7 83,3 94,0 0,0 0,0 -88,1
Prytula Serhii 1,2 9,5 10,7 22,6 35,7 58,3 3,6 27,4 -47,6
Rabinovych Vadym 22,6 22,6 45,2 31,0 16,7 47,6 1,2 6,0 -2,4
Razumkov Dmytro 7,1 31,0 38,1 26,2 10,7 36,9 3,6 21,4 1,2
Smeshko Ihor 4,8 10,7 15,5 16,7 9,5 26,2 15,5 42,9 -10,7
Tymoshenko Yuliia 2,4 4,8 7,1 25,0 65,5 90,5 2,4 0,0 -83,3
Tiahnybok Oleh 1,2 6,0 7,1 14,3 70,2 84,5 0,0 8,3 -77,4
Sharii Anatolii 3,6 22,6 26,2 19,0 13,1 32,1 1,2 40,5 -6,0
Shmyhal Denys 2,4 9,5 11,9 17,9 34,5 52,4 3,6 32,1 -40,5

 

 

If the election of the President of Ukraine took place next Sunday, would you take part in the voting? (%among all respondents)
 
 
100% in a column
The respondent was shown a card with answer options
Ukraine as a whole West Center South East Donbas
I would definitely vote 53,3 54,9 54,9 38,9 59,2 47,6
I'm not sure, but I would probably vote 19,7 17,6 21,8 29,2 13,8 17,9
I'm not sure, but most likely I wouldn't vote 8,1 7,1 6,9 13,9 6,3 13,1
I definitely wouldn't vote 15,3 16,7 13,2 13,2 15,8 21,4
DIFFICULT TO SAY 3,7 3,7 3,2 4,9 5,0 0,0

 

Half of the respondents were first shown list A, then - list Á. The other half of the respondents - first list Á, then - list À.
 
À. If the following candidates were included in the bulletin, who would you vote for? (%among all respondents)
 
100% in a column
The respondent was shown a card with answer options
Ukraine as a whole West Center South East Donbas
Biletskyi Andrii 0,6 1,2 0,5 0,7 0,0 0,0
Boiko Yurii 9,3 4,3 4,7 9,0 16,7 31,0
Vilkul Oleksandr 0,8 0,0 0,5 0,7 2,5 0,0
Hroisman Volodymyr 3,5 3,7 6,4 1,4 0,8 0,0
Zelenskyi Volodymyr 17,1 12,7 17,9 14,6 22,5 19,0
Klychko Vitalii 1,4 1,9 2,0 0,0 0,8 1,2
Liashko Oleh 4,0 7,7 3,2 2,8 1,7 2,4
Medvedchuk Viktor 5,5 1,9 3,4 6,9 8,3 19,0
Palytsia Ihor 0,5 0,3 0,2 1,4 0,8 0,0
Poroshenko Petro 8,7 13,6 9,1 7,6 4,6 1,2
Prytula Serhii 2,6 5,6 1,2 2,1 2,1 0,0
Razumkov Dmytro 2,2 3,1 2,2 1,4 2,1 0,0
Tymoshenko Yuliia 4,8 6,8 6,6 1,4 2,5 0,0
Tiahnybok Oleh 1,1 1,9 0,7 2,8 0,0 0,0
Another candidate 1,4 2,2 1,0 1,4 1,7 0,0
I WILL SPOIL THE BULLETIN / CROSS OUT ALL CANDIDATES 2,4 0,3 3,4 5,6 2,1 1,2
DIFFICULT TO SAY 19,3 15,7 25,5 21,5 15,4 9,5
I WILL NOT PARTICIPATE IN THE VOTING 15,0 17,3 11,5 18,8 15,4 15,5

 


 

(% among the respondents who decided on the choice)

 

100% in a column
The respondent was shown a card with answer options
Ukraine as a whole West Center South East Donbas
Biletskyi Andrii 0,9 1,9 0,8 1,3 0,0 0,0
Boiko Yurii 14,7 6,5 7,8 16,7 24,8 41,9
Vilkul Oleksandr 1,2 0,0 0,8 1,3 3,7 0,0
Hroisman Volodymyr 5,5 5,6 10,7 2,6 1,2 0,0
Zelenskyi Volodymyr 27,0 19,0 30,0 26,9 33,5 25,8
Klychko Vitalii 2,2 2,8 3,3 0,0 1,2 1,6
Liashko Oleh 6,3 11,6 5,3 5,1 2,5 3,2
Medvedchuk Viktor 8,7 2,8 5,8 12,8 12,4 25,8
Palytsia Ihor 0,8 0,5 0,4 2,6 1,2 0,0
Poroshenko Petro 13,7 20,4 15,2 14,1 6,8 1,6
Prytula Serhii 4,1 8,3 2,1 3,8 3,1 0,0
Razumkov Dmytro 3,4 4,6 3,7 2,6 3,1 0,0
Tymoshenko Yuliia 7,5 10,2 11,1 2,6 3,7 0,0
Tiahnybok Oleh 1,7 2,8 1,2 5,1 0,0 0,0
Another candidate 2,2 3,2 1,6 2,6 2,5 0,0

 

Á. If the following candidates were included in the bulletin, who would you vote for? (%among all respondents)
 
100% in a column
The respondent was shown a card with answer options
Ukraine as a whole West Center South East Donbas
Biletskyi Andrii 0,5 0,9 0,5 0,7 0,0 0,0
Boiko Yurii 13,1 4,6 8,1 13,2 21,7 45,2
Vilkul Oleksandr 0,8 0,3 0,0 0,7 2,9 0,0
Hroisman Volodymyr 3,8 4,9 6,4 0,7 0,8 0,0
Zelenskyi Volodymyr 17,4 12,3 18,6 14,6 22,9 20,2
Klychko Vitalii 1,0 1,5 1,5 0,0 0,4 0,0
Liashko Oleh 3,9 8,0 2,2 3,5 1,7 3,6
Palytsia Ihor 0,8 1,2 0,5 0,7 1,3 0,0
Poroshenko Petro 8,9 13,9 9,6 7,6 4,2 2,4
Prytula Serhii 2,4 4,3 1,0 2,1 3,3 0,0
Smeshko Ihor 4,1 5,2 3,7 5,6 2,9 2,4
Tymoshenko Yuliia 4,6 6,2 6,1 2,1 2,9 0,0
Tiahnybok Oleh 0,5 0,9 0,0 2,1 0,0 0,0
Another candidate 1,2 0,6 1,0 1,4 2,1 1,2
I WILL SPOIL THE BULLETIN / CROSS OUT ALL CANDIDATES 2,3 0,3 3,2 4,9 2,1 1,2
DIFFICULT TO SAY 20,3 18,2 26,0 25,7 15,0 7,1
I WILL NOT PARTICIPATE IN THE VOTING 14,5 16,4 11,8 14,6 15,8 16,7


 

(% among the respondents who decided on the choice)

100% in a column
The respondent was shown a card with answer options
Ukraine as a whole West Center South East Donbas
Biletskyi Andrii 0,8 1,4 0,8 1,3 0,0 0,0
Boiko Yurii 20,8 7,1 13,7 24,1 32,3 60,3
Vilkul Oleksandr 1,2 0,5 0,0 1,3 4,3 0,0
Hroisman Volodymyr 6,0 7,6 10,8 1,3 1,2 0,0
Zelenskyi Volodymyr 27,7 19,0 31,5 26,6 34,2 27,0
Klychko Vitalii 1,6 2,4 2,5 0,0 0,6 0,0
Liashko Oleh 6,2 12,3 3,7 6,3 2,5 4,8
Palytsia Ihor 1,3 1,9 0,8 1,3 1,9 0,0
Poroshenko Petro 14,2 21,3 16,2 13,9 6,2 3,2
Prytula Serhii 3,8 6,6 1,7 3,8 5,0 0,0
Smeshko Ihor 6,5 8,1 6,2 10,1 4,3 3,2
Tymoshenko Yuliia 7,3 9,5 10,4 3,8 4,3 0,0
Tiahnybok Oleh 0,8 1,4 0,0 3,8 0,0 0,0
Another candidate 1,9 0,9 1,7 2,5 3,1 1,6

 

 

If the elections to the Verkhovna Rada took place next Sunday, would you take part in the voting? (% among all respondents)
 
 
100% in a column
The respondent was shown a card with answer options
