KYIV
INTERNATIONAL
INSTITUTE of
SOCIOLOGY
sociological and
marketing
research
 
office@kiis.com.ua

ESC or click to close

Level of trust in politicians, electoral rating and attitude to certain initiatives / events: January 2021

Ïðåñ-ðåë³ç ï³äãîòóâàâ Àíòîí Ãðóøåöüêèé, çàñòóïíèê äèðåêòîðà Ê̲Ñ

From January 27 to February 1, 2021, the Kyiv International Institute of Sociology (KIIS) conducted an all-Ukrainian public opinion poll. By the method of personal interview using tablets (CAPI), 1205 respondents living in 86 settlements of all regions of Ukraine (except the Autonomous Republic of Crimea) were interviewed in a 3-stage stochastic sample with quota selection at the last stage, which is representative of the population of Ukraine aged 18 and older.

In Luhansk and Donetsk oblasts, the survey was conducted only in the territory controlled by the Ukrainian authorities.

Statistical sampling error (with a probability of 0.95 and without taking into account the design effect) does not exceed: 2.9% - for indicators close to 50%, 2.5% - for indicators close to 25%, 1.9% - for indicators close to 12%, 1.3% - for indicators close to 5%. 

To assess the dynamics of moods, the most correct is to compare the results with the previous KIIS survey conducted according to a similar methodology in December 2020 (Level of trust in politicians and electoral rating: December 2020, https://kiis.com.ua/?lang=ukr&cat=reports&id=992&page=2). Both surveys were conducted by the same method (personal interviews using tablets), with the same approaches to the formation and size of the sample, according to a close questionnaire, including with almost identical lists of presidential candidatesand parties in the elections to the Verkhovna Rada and with the same order of questions in the questionnaire. The similarity of the methodologies of both surveys provides the most accurate comparison.

           

The level of trust in Ukrainian politicians 

Respondents were asked a question during the survey "I will take turns reading the names of politicians in alphabetical order. And you say how much you trust this politician: you completely trust, rather trust, rather do not trust, do not trust at all. If you don't know the name of the politician, please let us know.".

In general, the percentage of those who do not trust all politicians is higher than the percentage of those who trust, except for I. Smeshko (balance is + 3.7%) and D. Razumkov (+ 2.1%), for whom the percentages of those trust and those who do not trust are about the same. Most respondents trust V. Klychko (37.5% trust and 51.8% do not trust, the balance of trust and distrust is -14.3%), V. Zelenskyi (35.6% against 59.6%, balance - -24%), V. Hroisman (30.9% against 54.2%, balance – -23.3%), Yu. Boiko (28.9% against 48.4%, balance – -19.5%), S. Prytula (27.3% against 39.1%, balance – -11.8%), D. Razumkov (26.6% against 28.6%, balance – -2.1%), Yu. Tymoshenko (26.2% against 69%, balance – -42.8%), O. Liashko (25% against 68.8%, balance – -43.8%), P. Poroshenko (22.7% against 74.4%, balance – -51.7%) and I. Smeshko (22.3% against 18.7%, balance – +3.7%).  Level of trust in other politicians is below 20%.

If to compare the percentage of those who trust the politician with a similar indicator in December 2020, the biggest changes can be traced in the case of: V. Klychko - growth from 31.8% to 37.5%, V. Hroisman - growth from 25.4% to 30.9%, Yu. Tymoshenko - growth from 16.6% to 26.2%.

 

Table 1

Level of trust in Ukrainian politicians

100% in a row Sorted by% of those who trust in 2021 December 2020 January 2021
Trust Do not trust Difficult to say Don’t know Balance of trust and distrust Trust Do not trust Difficult to say Don’t know Balance of trust and distrust
Klychko Vitalii* 31,8 54,3 12,6 1,4 -22,5 37,5 51,8 9,3 1,4 -14,3
Zelenskyi Volodymyr 32,8 59,6 7,4 0,3 -26,8 35,6 59,6 4,6 0,2 -24,0
HroismanVolodymyr * 25,4 62,2 7,3 5,1 -36,8 30,9 54,2 7,6 7,4 -23,3
Boiko Yurii 25,8 50,9 8,7 14,6 -25,1 28,9 48,4 7,6 15,1 -19,5
Serhii Prytula 25,3 42,0 11,6 21,1 -16,7 27,3 39,1 10,8 22,8 -11,8
Razumkov Dmytro 29,2 36,5 11,3 23,1 -7,3 26,6 28,6 7,9 36,9 -2,1
Tymoshenko Yuliia* 16,6 78,1 4,9 0,4 -61,5 26,2 69,0 3,9 0,8 -42,8
Liashko Oleh* 21,6 69,8 6,7 2,0 -48,2 25,0 68,8 4,2 2,0 -43,8
Poroshenko Petro 19,7 75,7 4,2 0,5 -56,0 22,7 74,4 2,3 0,5 -51,7
Smeshko Ihor 20,2 26,2 10,0 43,7 -6,0 22,3 18,7 8,0 51,0 3,7
Medvedchyk Viktor 19,8 62,7 6,4 11,1 -42,8 19,6 57,4 6,0 17,0 -37,8
Rabinovych Vadym 19,7 56,9 6,3 17,1 -37,3 18,7 51,0 4,7 25,6 -32,4
Tiahnybok Oleh 14,3 65,3 6,9 13,6 -51,0 16,4 61,2 6,1 16,3 -44,7
Avakov Arsen* 11,8 68,2 11,3 8,8 -56,4 15,9 60,2 11,3 12,6 -44,4
Vilkul Oleksandr 12,1 44,4 6,2 37,3 -32,3 12,6 38,0 6,9 42,5 -25,4
Shmyhal Denys* 8,7 50,6 11,1 29,7 -41,9 11,2 47,1 7,9 33,9 -35,9
Sharii Anatolii 10,3 31,9 6,9 50,8 -21,6 10,9 29,5 6,1 53,6 -18,6
Yermak Andrii* 5,3 38,0 8,4 48,3 -32,8 7,6 31,7 7,2 53,5 -24,1
Palytsia Ihor 5,0 16,4 4,1 74,5 -11,4 5,3 11,1 3,6 80,0 -5,8
Biletskyi Andrii 5,4 21,5 5,2 67,9 -16,1 4,2 17,6 3,8 74,4 -13,4

* For these politicians, the percentage of those who trust has changed statistically significantly in January 2021 compared to December 2020.

 

Level of trust in the leaders of other states 

Respondents were also asked a similar question about trust in the leaders of some other states. Among the list of leaders, the majority of respondents - 36% - trust O. Lukashenko. But at the same time 53.6% do not trust him, so his balance of trust and distrust is 17.6%.

Joe Biden and Emmanuel Macron trust 26.7% and 26.2% of Ukrainians, respectively, and do not trust 23.3% and 23.2%. Their balance is positive and is, respectively, + 3.4% and +3%.

Ukrainians have the worst attitude to V. Putin - 79.8% do not trust him against 14.4% of those who trust (balance - -65.4%). 

Table 2

Level of trust in the leaders of other states

100% in a row Sorted by% of those who trust Trust Do not trust Difficult to say Don’t know Balance of trust and distrust
Oleksandr Lukashenko 36,0 53,6 7,6 2,7 -17,6
Joe Biden 26,7 23,3 25,4 24,6 3,4
Emmanuel Macron 26,2 23,2 22,9 27,6 3,0
Vladimir Putin 14,4 79,8 5,6 0,3 -65,4

 

 

Electoral moods of the population regarding the election of the President of Ukraine

           

If the election of the President of Ukraine took place next Sunday, 65% of respondents would definitely take part in the voting, another 10.2% are not sure, but would rather vote in the election. 

Respondents were shown two possible lists of candidates for President, and the respondent had to choose one answer for each list. To minimize the impact of the list order effect, these lists were shown to different respondents in different order. 

Table 3 below shows the results for list A, and the results are compared with the results in December 2020. If these candidates took part in the presidential election, V. Zelenskyi would have received the most support now, but his support has decreased compared to December 2020 (22.1% of the respondents who decided on their choice are ready to support him, against 27% in December 2020). The second and third places, as in December 2020, are shared by P. Poroshenko (13.7%) and Yu. Boiko (13.5%). The difference in support for these candidates is within error. Compared to December 2020, their ratings did not change statistically significantly (changed within the error).

Next are Yu. Tymoshenko (11.2%; growth from 7.5% in December 2020), V. Medvedchuk (7.9%), V. Hroisman (5.5%), O. Liashko (4.8 %), S. Prytula (4.5%), D. Razumkov (4%). Other candidates have lower support.

           

Table 3

Rating of candidates for the post of President of Ukraine, list A

  December 2020 January 2021
% among all respondents % among those who have decided on their choice % among all respondents % among those who have decided on their choice
Zelenskyi Volodymyr* 17,1 27,0 14,2 22,1
Poroshenko Petro 8,7 13,7 8,8 13,7
Boiko Yurii 9,3 14,7 8,7 13,5
Tymoshenko Yuliia* 4,8 7,5 7,2 11,2
Medvedchuk Viktor 5,5 8,7 5,1 7,9
Hroisman Volodymyr 3,5 5,5 3,6 5,5
Liashko Oleh 4,0 6,3 3,1 4,8
Prytula Serhii 2,6 4,1 2,9 4,5
Razumkov Dmytro 2,2 3,4 2,6 4,0
Tiahnybok Oleh 1,1 1,7 1,7 2,6
Vilkul Oleksandr 0,8 1,2 1,0 1,5
Klychko Vitalii 1,4 2,2 1,0 1,5
Palytsia Ihor 0,5 0,8 0,7 1,2
Biletskyi Andrii 0,6 0,9 0,2 0,4
Another candidate* 1,4 2,2 3,6 5,5
I WILL SPOIL THE BULLETIN / CROSS OUT ALL CANDIDATES 2,4 --- 3,7 ---
DIFFICULT TO SAY 19,3 --- 19,3 ---
I WILL NOT PARTICIPATE IN THE VOTING 15,0 --- 12,6 ---

* For these politicians, the rating changed statistically significantly in January 2021 compared to December 2020.

 

In list B, compared to list A, there are no V. Medvedchuk and D. Razumkov, but I. Smeshko is present. Table 4 shows the results for this list. In this case V. Zelenskyi also has the most support, who would be supported by 22.1% of respondents who decided on the choice; however, in December 2020 the rating was 27.7%. In second place - Yu. Boiko (17.5%; his support did not change statistically significantly), in third place - P. Poroshenko (13.1%; support also did not change statistically significantly).

Next are Yuliia Tymoshenko (10.6%; growth from 7.3% in December 2020), I. Smeshko (8.8%), V. Hroisman (5.6%), S. Prytula (4.8%), O. Liashko (4.7%). Other candidates have lower support. 

 

Table 4

Rating of candidates for the post of President of Ukraine, list Á

  December 2020 January 2021
  % among all respondents % among those who have decided on their choice % among all respondents % among those who have decided on their choice
Zelenskyi Volodymyr* 17,4 27,7 14,1 22,1
Boiko Yurii 13,1 20,8 11,2 17,5
Poroshenko Petro 8,9 14,2 8,4 13,1
Tymoshenko Yuliia* 4,6 7,3 6,8 10,6
Smeshko Ihor 4,1 6,5 5,6 8,8
Hroisman Volodymyr 3,8 6 3,6 5,6
Prytula Serhii 2,4 3,8 3,1 4,8
Liashko Oleh 3,9 6,2 3,0 4,7
Tiahnybok Oleh* 0,5 0,8 1,8 2,9
Vilkul Oleksandr 0,8 1,2 1,2 1,8
Klychko Vitalii 1,0 1,6 1,2 1,8
Palytsia Ihor 0,8 1,3 0,7 1,2
Biletskyi Andrii 0,5 0,8 0,2 0,4
Another candidate* 1,2 1,9 3,0 4,7
I WILL SPOIL THE BULLETIN / CROSS OUT ALL CANDIDATES 2,3 --- 3,8 ---
DIFFICULT TO SAY 20,3 --- 19,8 ---
I WILL NOT PARTICIPATE IN THE VOTING 14,5 --- 12,5 ---

* For these politicians, the rating changed statistically significantly in January 2021 compared to December 2020.

 

Electoral moods of the population regarding the elections to the Verkhovna Rada 

           

If the elections to the Verkhovna Rada of Ukraine took place next Sunday, 61.4% of respondents would definitely take part in the voting, another 10,2% are not sure, but would rather vote in the elections. 

Respondents were shown a card with a list of parties, and respondents had to choose one answer. Table 5 below shows the results. If these parties participated in the parliamentary elections, the most likely barrier to entry would be overcome by "OPZZh" (the party would be supported by 23.1% of respondents who decided on the choice), "Sluha Narodu" (20.9%), "YeS" (14.1%) and"Batkivshchyna" (9.8%). O. Liashko's Radical Party (6.1%), "Hroisman's Ukrainian Strategy" (5.2%) and "Syla i Chest" (4.4%) are on the verge of passing. Other parties have lower support.

           

Table 5

Rating of parties in the elections to the Verkhovna Rada of Ukraine

  December 2020 January 2021
  % among all respondents % among those who have decided % among all respondents % among those who have decided
"Opozytsiina platforma – Za zhyttia" 14,9 23,1 15,7 24,1
"Sluha Narodu" 13,5 20,9 11,9 18,2
"Yevropeiska Solidarnist" 9,1 14,1 10,1 15,6
"Batkivshchyna" 6,3 9,8 6,7 10,3
"Syla i Chest" 2,8 4,4 4,1 6,4
"Oleh Liashko's Radical Party" 3,9 6,1 3,0 4,6
"Svoboda" 1,8 2,8 2,3 3,6
"Hroisman's Ukrainian Strategy" 3,3 5,2 2,2 3,4
"Sharii’s Party" 1,5 2,3 2,1 3,2
"Za Maibutnie" 1,5 2,3 1,7 2,7
"Holos" 2 3,1 1,6 2,4
"Samopomich"* 0,3 0,4 1,2 1,9
"Vitalii Klychko’s UDAR" 1,4 2,2 1,1 1,7
"Nash Krai" 0,5 0,8 0,7 1,0
"Propozytsiia" 0,3 0,4 0,1 0,1
Another party ** 1,5 2,2 0,5 0,8
I WILL SPOIL THE BULLETIN / CROSS OUT ALL PARTIES 1,9 --- 3,6 ---
I WILL NOT PARTICIPATE IN THE VOTING 18,2 --- 16,0 ---
DIFFICULT TO SAY/DON’T KNOW 15,3 --- 15,4 ---

* For these politicians, the rating changed statistically significantly in January 2021 compared to December 2020.

** In December 2020, the list also included the "Opozytsiinyi Blok" party, which was not on the list of the current poll. In the results for December, the party was added to the "another".

 

 

Attitudes towards the resignation of the Government, anticipatory parliamentary and presidential elections 

  • 55.4% of respondents rather or completely support the idea of resigning the current Government and forming a new Cabinet of Ministers. 29.2% do not support, and 15.4% could not answer the question.
  • 60.7% of respondents rather or completely support the idea of dissolving parliament and holding out of turn elections. 27.7% do not support, and 11.5% could not answer the question.
  • 47.6% of respondents rather or completely support the idea of the resignation of President V. Zelenskyi and anticipatory elections. 41.1% do not support, and 11.4% could not answer the question.

 

Attitude to tariff protests in January 2021 

  • Respondents were asked a question "In January 2021, protests against the increase in tariffs for housing and communal services took place in a number of regions. How do you feel about these protests?". 91.1% of respondents answered that they rather or completely support them. 6.3% do not support, and 2.6% could not answer the question.

 

Attitude to the norm of the Law of Ukraine on service in the Ukrainian language

 

Respondents were also asked the question "According to the law "On ensuring the functioning of the Ukrainian language as the state language", from January 16, 2021, all service companies must serve customers and provide information about goods in Ukrainian. In this case, at the request of the client, his service may be provided in another language acceptable to the parties. How do you feel about this decision?" The results are shown in table 6 as a whole, as well as regionally and depending on the main language of communication at home.

61.7% of Ukrainians support the current norm of service in the Ukrainian language. 34% do not support, and another 4.2% are undecided.

At the same time, it is mostly supported by residents of the West and the Center (respectively, 79.4% and 66.2%), the least - residents of the East (38.8%, while 55.8% do not support). In the South, 49% support it, while 46.2% do not. In Donbas, 59.5% support, 32.1% do not support (but it should be taken into account that Donbas has 84 out of only 1205 surveyed respondents and that we conduct surveys only in the Ukrainian-controlled part of Donbas).

 

 

Table 6

 

According to the Law "On ensuring the functioning of the Ukrainian language as the state language", from January 16, 2021, all service enterprises must serve customers and provide information about goods in the Ukrainian language. In this case, at the request of the client, his service may be provided in another language acceptable to the parties. How do you feel about this decision?

100% in a row Support Do not support DIFFICULT TO SAY
       
Ukraine as a whole 61,7 34,0 4,2
       
Region:      
West 79,4 18,5 2,2
Center 66,2 29,7 4,1
South 49,0 46,2 4,8
East 38,8 55,8 5,4
Donbas 59,5 32,1 8,3
Language of communication at home:      
In Ukrainian 82,7 14,1 3,2
In Russian 40,3 54,9 4,8
Surzhyk - a mixture of Ukrainian and Russian 58,2 37,3 4,5
Depending on the circumstances - in Ukrainian or Russian 69,3 25,3 5,3

 

Comment of KIIS Director General V. Paniotto 

In the last six months, journalists and politicians have been complaining to sociologists because the data from opinion polls conducted at about the same time differ. The fact is that due to COVID19 the error of the results obtained by the method of personal ("face-to-face") interviews has increased, some people refuse to let the interviewers into the apartment. If earlier (in 2019) such surveys were more reliable than telephone interviews, now the situation has become more complicated. In a telephone survey, as shown by our experiment, which we conducted in conjunction with the "Democratic Initiatives" Foundation (see the press release of December 28 on our website https://kiis.com.ua/?lang=eng&cat=reports&id=991&page=2) , answer people more educated and wealthy than in the face-to-face survey (for example, people with higher education by more than 10%). Because of this, the ratings in researches conducted by different methods are slightly different. For example, in telephone polls, P. Poroshenko's support is slightly higher than in a face-to-face poll, and it is unknown which data is more accurate, because there was no census and an unknown distribution of the population by education.

 

Annex 1. Formulation and order of questions from the questionnaire

 

I will take turns reading the names of politicians in alphabetical order. And you say how much you trust this politician: you completely trust, rather trust, rather do not trust, do not trust at all. If you don't know the name of the politician, please let us know. (% among all respondents)
 
Ukraine as a whole
 
100% in a row The respondent was shown a card with answer options Completely trust Rathertrust Completely + rathertrust Rather do nottrust Do not trust at all Completely + rather do nottrust DIFFICULT TO SAY NAME IS UNKNOWN BALANCE
Avakov Arsen 4,4 11,5 15,9 19,0 41,2 60,2 11,3 12,6 -44,4
Biletskyi Andrii 1,2 3,0 4,2 3,8 13,8 17,6 3,8 74,4 -13,4
Boiko Yurii 13,9 14,9 28,9 12,0 36,4 48,4 7,6 15,1 -19,5
Vilkul Oleksandr 5,6 7,1 12,6 8,1 29,9 38,0 6,9 42,5 -25,4
Hroisman Volodymyr 10,5 20,4 30,9 16,7 37,5 54,2 7,6 7,4 -23,3
Yermak Andrii 1,9 5,6 7,6 7,3 24,4 31,7 7,2 53,5 -24,1
Zelenskyi Volodymyr 15,4 20,2 35,6 16,2 43,4 59,6 4,6 0,2 -24,0
Klychko Vitalii 12,4 25,1 37,5 16,5 35,3 51,8 9,3 1,4 -14,3
Liashko Oleh 8,5 16,5 25,0 16,0 52,8 68,8 4,2 2,0 -43,8
Medvedchuk Viktor 10,5 9,1 19,6 11,0 46,5 57,4 6,0 17,0 -37,8
Palytsia Ihor 1,6 3,7 5,3 2,7 8,5 11,1 3,6 80,0 -5,8
Poroshenko Petro 8,3 14,4 22,7 12,4 62,0 74,4 2,3 0,5 -51,7
Prytula Serhii 10,5 16,8 27,3 11,2 27,9 39,1 10,8 22,8 -11,8
Rabinovych Vadym 9,0 9,7 18,7 11,0 40,1 51,0 4,7 25,6 -32,4
Razumkov Dmytro 9,7 16,8 26,6 10,9 17,8 28,6 7,9 36,9 -2,1
Smeshko Ihor 11,1 11,2 22,3 6,2 12,4 18,7 8,0 51,0 3,7
Tymoshenko Yuliia 9,2 17,0 26,2 16,3 52,7 69,0 3,9 0,8 -42,8
Tiahnybok Oleh 5,5 11,0 16,4 11,7 49,5 61,2 6,1 16,3 -44,7
Sharii Anatolii 4,7 6,1 10,9 5,4 24,1 29,5 6,1 53,6 -18,6
Shmyhal Denys 2,4 8,8 11,2 10,9 36,2 47,1 7,9 33,9 -35,9
Vladimir Putin 8,5 5,8 14,4 7,5 72,3 79,8 5,6 0,3 -65,4
Oleksandr Lukashenko 18,8 17,2 36,0 13,9 39,8 53,6 7,6 2,7 -17,6
Joe Biden 12,0 14,7 26,7 6,0 17,3 23,3 25,4 24,6 3,4
Emmanuel Macron 9,0 17,2 26,2 8,5 14,7 23,2 22,9 27,6 3,0

 


West[1]

100% in a row The respondent was shown a card with answer options Completely trust Rathertrust Completely + rathertrust Rather do nottrust Do not trust at all Completely + rather do nottrust DIFFICULT TO SAY NAME IS UNKNOWN BALANCE
Avakov Arsen 3,4 11,1 14,5 18,2 39,4 57,5 14,8 13,2 -43,1
Biletskyi Andrii 1,8 4,6 6,5 2,5 6,8 9,2 6,5 77,8 -2,8
Boiko Yurii 7,4 9,5 16,9 8,9 48,9 57,8 7,1 18,2 -40,9
Vilkul Oleksandr 1,8 3,1 4,9 5,5 34,2 39,7 7,1 48,3 -34,8
Hroisman Volodymyr 11,1 26,5 37,5 16,3 32,0 48,3 9,5 4,6 -10,8
Yermak Andrii 2,5 6,2 8,6 6,5 25,5 32,0 7,7 51,7 -23,4
Zelenskyi Volodymyr 17,5 23,7 41,2 14,8 40,9 55,7 3,1 0,0 -14,5
Klychko Vitalii 17,5 32,3 49,8 13,8 22,8 36,6 12,6 0,9 13,2
Liashko Oleh 10,2 19,4 29,5 14,8 48,0 62,8 4,9 2,8 -33,2
Medvedchuk Viktor 4,0 5,5 9,5 11,4 59,7 71,1 5,2 14,2 -61,5
Palytsia Ihor 3,1 6,5 9,5 3,1 10,2 13,2 5,2 72,0 -3,7
Poroshenko Petro 12,6 23,1 35,7 14,5 45,8 60,3 3,4 0,6 -24,6
Prytula Serhii 18,5 21,8 40,3 9,8 19,1 28,9 10,8 20,0 11,4
Rabinovych Vadym 3,1 5,8 8,9 7,7 45,8 53,5 5,2 32,3 -44,6
Razumkov Dmytro 9,2 17,8 27,1 8,9 15,1 24,0 10,5 38,5 3,1
Smeshko Ihor 12,6 16,0 28,6 8,0 8,6 16,6 8,9 45,8 12,0
Tymoshenko Yuliia 9,8 21,2 31,1 16,0 47,4 63,4 4,6 0,9 -32,3
Tiahnybok Oleh 11,1 20,0 31,1 17,2 34,5 51,7 8,0 9,2 -20,6
Sharii Anatolii 2,8 1,2 4,0 1,5 21,2 22,8 5,2 68,0 -18,8
Shmyhal Denys 2,8 13,5 16,3 11,4 27,4 38,8 10,8 34,2 -22,5
Vladimir Putin 1,5 2,8 4,3 3,1 89,2 92,3 3,1 0,3 -88,0
Oleksandr Lukashenko 9,5 12,9 22,5 12,3 53,5 65,8 8,0 3,7 -43,4
Joe Biden 19,1 22,8 41,8 2,5 6,5 8,9 25,2 24,0 32,9
Emmanuel Macron 10,2 17,5 27,7 7,1 8,3 15,4 29,8 27,1 12,3

 


Center

100% in a row The respondent was shown a card with answer options Completely trust Rathertrust Completely + rathertrust Rather do nottrust Do not trust at all Completely + rather do nottrust DIFFICULT TO SAY NAME IS UNKNOWN BALANCE
Avakov Arsen 4,6 12,2 16,8 22,9 38,2 61,1 9,0 13,1 -44,3
Biletskyi Andrii 0,7 3,4 4,1 7,8 14,4 22,1 3,4 70,3 -18,0
Boiko Yurii 9,0 15,8 24,8 15,3 38,2 53,5 7,8 13,9 -28,7
Vilkul Oleksandr 3,4 5,8 9,2 9,7 30,7 40,4 6,3 44,0 -31,1
Hroisman Volodymyr 12,9 23,1 36,0 19,5 32,6 52,1 5,8 6,1 -16,1
Yermak Andrii 1,5 7,1 8,5 9,0 26,8 35,8 6,8 48,9 -27,3
Zelenskyi Volodymyr 12,2 23,1 35,3 17,8 41,4 59,1 5,1 0,5 -23,8
Klychko Vitalii 11,9 29,4 41,4 23,1 28,2 51,3 5,8 1,5 -10,0
Liashko Oleh 7,8 18,2 26,0 21,4 48,9 70,3 2,7 1,0 -44,3
Medvedchuk Viktor 7,3 7,8 15,1 13,1 50,9 64,0 6,1 14,8 -48,9
Palytsia Ihor 0,7 2,9 3,6 3,4 8,3 11,7 3,2 81,5 -8,0
Poroshenko Petro 8,5 15,6 24,1 18,5 54,7 73,2 2,4 0,2 -49,1
Prytula Serhii 8,8 20,2 29,0 15,8 28,0 43,8 11,7 15,6 -14,8
Rabinovych Vadym 5,8 7,8 13,6 14,4 45,7 60,1 4,4 21,9 -46,5
Razumkov Dmytro 10,2 18,7 29,0 14,6 18,0 32,6 6,8 31,6 -3,6
Smeshko Ihor 13,4 12,7 26,0 8,5 12,7 21,2 8,5 44,3 4,9
Tymoshenko Yuliia 10,2 19,2 29,4 21,4 45,3 66,7 3,2 0,7 -37,2
Tiahnybok Oleh 4,4 11,2 15,6 14,4 47,4 61,8 5,4 17,3 -46,2
Sharii Anatolii 2,4 5,8 8,3 8,5 25,5 34,1 6,3 51,3 -25,8
Shmyhal Denys 2,9 8,5 11,4 15,3 38,0 53,3 7,8 27,5 -41,8
Vladimir Putin 4,4 2,7 7,1 7,5 82,5 90,0 2,7 0,2 -83,0
Oleksandr Lukashenko 15,1 17,5 32,6 17,5 42,3 59,9 5,4 2,2 -27,3
Joe Biden 11,7 16,8 28,5 10,2 14,6 24,8 23,6 23,1 3,6
Emmanuel Macron 7,5 21,2 28,7 11,2 12,9 24,1 19,0 28,2 4,6

 

South

100% in a row The respondent was shown a card with answer options Completely trust Rathertrust Completely + rathertrust Rather do nottrust Do not trust at all Completely + rather do nottrust DIFFICULT TO SAY NAME IS UNKNOWN BALANCE
Avakov Arsen 2,8 15,2 17,9 20,7 39,3 60,0 8,3 13,8 -42,1
Biletskyi Andrii 0,0 3,4 3,4 0,7 7,6 8,3 3,4 84,8 -4,8
Boiko Yurii 20,0 18,6 38,6 14,5 23,4 37,9 6,9 16,6 0,7
Vilkul Oleksandr 3,4 9,7 13,1 8,3 20,0 28,3 7,6 51,0 -15,2
Hroisman Volodymyr 5,5 20,0 25,5 15,9 40,0 55,9 4,8 13,8 -30,3
Yermak Andrii 0,7 4,8 5,5 7,6 15,9 23,4 6,2 64,8 -17,9
Zelenskyi Volodymyr 13,1 18,6 31,7 16,6 47,6 64,1 4,1 0,0 -32,4
Klychko Vitalii 10,3 17,2 27,6 16,6 43,4 60,0 10,3 2,1 -32,4
Liashko Oleh 9,0 18,6 27,6 14,5 49,7 64,1 6,2 2,1 -36,6
Medvedchuk Viktor 15,9 16,6 32,4 11,7 28,3 40,0 5,5 22,1 -7,6
Palytsia Ihor 0,7 6,9 7,6 3,4 3,4 6,9 3,4 82,1 0,7
Poroshenko Petro 8,3 9,7 17,9 7,6 72,4 80,0 2,1 0,0 -62,1
Prytula Serhii 8,3 11,7 20,0 11,7 29,0 40,7 7,6 31,7 -20,7
Rabinovych Vadym 13,1 17,2 30,3 12,4 26,9 39,3 3,4 26,9 -9,0
Razumkov Dmytro 9,0 18,6 27,6 9,0 15,2 24,1 4,8 43,4 3,4
Smeshko Ihor 10,3 8,3 18,6 2,8 9,7 12,4 6,9 62,1 6,2
Tymoshenko Yuliia 6,2 20,0 26,2 11,0 60,0 71,0 2,8 0,0 -44,8
Tiahnybok Oleh 2,8 7,6 10,3 8,3 53,1 61,4 5,5 22,8 -51,0
Sharii Anatolii 5,5 10,3 15,9 6,9 18,6 25,5 4,1 54,5 -9,7
Shmyhal Denys 2,1 7,6 9,7 8,3 38,6 46,9 5,5 37,9 -37,2
Vladimir Putin 11,0 13,8 24,8 13,8 53,1 66,9 8,3 0,0 -42,1
Oleksandr Lukashenko 24,1 22,8 46,9 16,6 28,3 44,8 5,5 2,8 2,1
Joe Biden 6,2 11,7 17,9 8,3 21,4 29,7 23,4 29,0 -11,7
Emmanuel Macron 4,8 18,6 23,4 9,0 17,2 26,2 23,4 26,9 -2,8

 


East

100% in a row The respondent was shown a card with answer options Completely trust Rathertrust Completely + rathertrust Rather do nottrust Do not trust at all Completely + rather do nottrust DIFFICULT TO SAY NAME IS UNKNOWN BALANCE
Avakov Arsen 6,7 10,0 16,7 14,6 47,5 62,1 11,3 10,0 -45,4
Biletskyi Andrii 2,1 0,4 2,5 0,4 22,1 22,5 1,7 73,3 -20,0
Boiko Yurii 19,6 17,5 37,1 7,9 32,1 40,0 7,9 15,0 -2,9
Vilkul Oleksandr 15,4 10,8 26,3 9,6 30,8 40,4 5,0 28,3 -14,2
Hroisman Volodymyr 10,0 10,4 20,4 14,2 47,1 61,3 8,3 10,0 -40,8
