KYIV
INTERNATIONAL
INSTITUTE of
SOCIOLOGY
sociological and
marketing
research
 
office@kiis.com.ua

ESC or click to close

Final data of the National Exit Poll 2014 on the results of the presidential elections

Final data of the National Exit Poll 2014 on the results of the presidential elections

  Candidate’s name % of votes (Ukraine total) % of votes (Ukraine without Donbas)
1 Petro POROSHENKO 55.7  56.2
2 Yuliya TYMOSHENKO  12.8  13.0
3 Oleh LIASHKO  8.1  8.2
4 Anatoliy HRYTSENKO  6.3  6.3
5 Serhiy TIHIPKO  4.8  4.6
6 Mykhaylo DOBKIN  2.1  2.0
7 Olha BOHOMOLETS  2.0  2.0
8 Vadym RABINOVYCH  2.0  1.9
9 Oleh TIAHNYBOK  1.3  1.4
10 Petro SYMONENKO  1.1  1.0
11 Dmytro YAROSH  1.0  1.0
12 Andriy HRYNENKO  0.5  0.5
13 Valeriy KONOVALIUK  0.3  0.3
14 Yuriy BOYKO  0.2  0.2
15 Volodymyr SARANOV  0.2  0.2
16 Vasyl TSUSHKO  0.1  0.1
17 Oleksandr KLYMENKO  0.1  0.1
18 Renat KUZMIN  0.1  0.1
19 Mykola MALOMUZH  0.1  0.1
20 Vasyl KUYBIDA  0.1  0.1
21 Zorian SHKIRIAK  0.0  0.0
  CROSSED OUT ALL  1.4 0.9


17 516  of respondents were polled at 351 polling stations.
Response-rate - 77%.

25.5.2014
Go up | Back
FILTR BY DATE
Year:
Month: